S-Points Below 30MHz

Signal strength Relative intensity Received Voltage Received Power Across 50 Ohms
S1 -48dB 0.20uV -14dBuV 790aW -121dBm
S2 -42dB 0.40uV -8dBuV 3.2fW -115dBm
S3 -36dB 0.79uV -2dBuV 13fW -109dBm
S4 -30dB 1.6uV 4dBuV 50fW -103dBm
S5 -24dB 3.2uV 10dBuV 200fW -97dBm
S6 -18dB 6.3uV 16dBuV 790fW -91dBm
S7 -12dB 13uV 22dBuV 3.2pW -85dBm
S8 -6dB 25uV 28dBuV 13pW -79dBm
S9 0dB 50uV 34dBuV 50pW -73dBm
S9+10 10dB 160uV 44dBuV 500pW -63dBm
S9+20 20dB 500uV 54dBuV 5.0nW -53dBm
S9+30 30dB 1.6mV 64dBuV 50nW -43dBm
S9+40 40dB 5.0mV 74dBuV 500nW -33dBm
S9+50 50dB 16mV 84dBuV 5.0uW -23dBm
S9+60 60dB 50mV 94dBuV 50uW -13dBm

S-Points Above 30MHz

Signal strength Relative intensity Received Voltage Received Power Across 50 Ohms
S1 -48dB 20nV -34dBuV 7.9aW -141dBm
S2 -42dB 40nV -28dBuV 32aW -135dBm
S3 -36dB 79nV -22dBuV 130aW -129dBm
S4 -30dB 160nV -16dBuV 500aW -123dBm
S5 -24dB 320nV -10dBuV 2.0fW -117dBm
S6 -18dB 630nV -4dBuV 7.9fW -111dBm
S7 -12dB 1.3uV 2dBuV 32fW -105dBm
S8 -6dB 2.5uV 8dBuV 130fW -99dBm
S9 0dB 5.0uV 14dBuV 500fW -93dBm
S9+10 10dB 16uV 24dBuV 5.0pW -83dBm
S9+20 20dB 50uV 34dBuV 50pW -73dBm
S9+30 30dB 160uV 44dBuV 500pW -63dBm
S9+40 40dB 500uV 54dBuV 5.0nW -53dBm
S9+50 50dB 1.6mV 64dBuV 50nW -43dBm
S9+60 60dB 5.0mV 74dBuV 500nW -33dBm

Retour